Posts tagged Diagnostics
OnStar Report 12/05/2011
Dec 5th
OnStar Report 12/05/2011
Back on track!
| Fuel Economy: | 250+ mpg |
| Electric Consumption: | 24 kW-hr/100 miles |
| Electric Miles: | 737 |
| Gas Miles: | 53 |
| Total Miles: | 789 |
| Percentage on Electric: | 93 % |
| Estimated Gallons of Fuel Saved: | 29 gal |
| Estimated CO2 Avoided: | 566 lbs |
OnStar Report 11/04/2011
Nov 4th
OnStar Report 11/04/2011
So sad to see these number plummet but there was 0 charging going on for over a week of Oct-Nov while the charger was out of commission.
| Fuel Economy: | 98 mpg |
| Electric Consumption: | 24 kW-hr/100 miles |
| Electric Miles: | 501 |
| Gas Miles: | 393 |
| Total Miles: | 894 |
| Percentage on Electric: | 56 % |
| Estimated Gallons of Fuel Saved: | 25 gal |
| Estimated CO2 Avoided: | 499 lbs |
OnStar Report 10/06/2011
Oct 6th
OnStar Report 10/06/2011
| Fuel Economy: | 250+ mpg |
| Electric Consumption: | 24 kW-hr/100 miles |
| Electric Miles: | 1,008 |
| Gas Miles: | 37 |
| Total Miles: | 1,045 |
| Percentage on Electric: | 96 % |
| Estimated Gallons of Fuel Saved: | 40 gal |
| Estimated CO2 Avoided: | 774 lbs |
OnStar Report 09/06/2011
Sep 6th
OnStar Report 09/06/2011
| Fuel Economy: | Missing from report |
| Electric Consumption: | 24 kW-hr/100 miles |
| Electric Miles: | 1,000 |
| Gas Miles: | 30 |
| Total Miles: | 1,030 |
| Percentage on Electric: | 97 % |
| Estimated Gallons of Fuel Saved: | Missing from report |
| Estimated CO2 Avoided: | Missing from report |

Recent Comments